| EMM | EMM w/o Dextrose | EMM-Low Glucose | EMMS (1,2 M Sorbitol) | EMM w/o Phosphate | EMM w/o Nitrogen | EMM SP | MB Medium | MMA Agar Medium | Units | |
Carbon Source |
||||||||||
| Dextrose | 20.00 | - | 5.00 | 20.00 | 20.00 | 20.00 | 20.00 | - | - | g |
| Glucose | - | - | - | - | - | - | - | 5.00 | 10.00 | g |
| Sorbitol | - | - | - | 216.00 | - | - | - | - | - | g |
Amino Acids |
||||||||||
| Adenine | - | - | - | - | - | - | 50.00 | - | - | mg |
| Histidine | - | - | - | - | - | - | 50.00 | - | - | mg |
| Lysine | - | - | - | - | - | - | 50.00 | - | - | mg |
| L-Leucine | - | - | - | - | - | - | - | 150.00 | - | mg |
| Uracil | - | - | - | - | - | - | - | 150.00 | - | mg |
Minerals |
||||||||||
| Phtalic Acid K+ | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | - | - | g |
| Na2HPO4 | 2.20 | 2.20 | 2.20 | 2.20 | - | 2.20 | 2.20 | - | - | g |
| NH4Cl | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | - | 5.00 | - | - | g |
| MgCl2.6H2O | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | - | - | g |
| CaCl2.2H2O | 14.70 | 14.70 | 14.70 | 14.70 | 14.70 | 14.70 | 14.70 | 100.00 | 100.00 | mg |
| KCl | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | - | - | g |
| Na2SO4 | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 | - | - | mg |
| KH2PO4 | - | - | - | - | - | - | - | 500.00 | 1000.00 | mg |
| K+ Acetate | - | - | - | - | - | - | - | 360.00 | - | mg |
| MgSO4.7H20 | - | - | - | - | - | - | - | 500.00 | 500.00 | mg |
| NaCl | - | - | - | - | - | - | - | 100.00 | 100.00 | mg |
| (NH4)2SO4 | - | - | - | - | - | - | - | 5000.00 | 5000.00 | mg |
Vitamins |
||||||||||
| Panthotenic acid | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | - | - | mg |
| Nicotinic acid | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | mg |
| Inositol | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | mg |
| Biotin | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.01 | 0.01 | mg |
| Ca-Pantothenate | - | - | - | - | - | - | - | 1.00 | 1.00 | mg |
Trace Elements |
||||||||||
| H3BO3 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | mg |
| MnSO4.H2O | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | mg |
| ZnSO4.7H2O | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | mg |
| FeCl3.6H2O | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | mg |
| Na2MoO4.2H2O | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | mg |
| KI | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | mg |
| CuSO4.5H2O | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | mg |
| Citric Acid | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | - | - | mg |
Agar |
||||||||||
| Agar | (17) | (17) | (17) | - | (17) | (17) | (17) | - | 17.00 | g |
Total |
||||||||||
| Total | 32.30 | 12.30 | 17.30 | 248.30 | 30.10 | 27.30 | 32.50 | 11.90 | - | g/l |
| Total (Agar) | (49.30) | (23.30) | (34.30) | - | (47.10) | (44.30) | (49.50) | - | - | g/l |
| Tel: | 00 44 (0) 1485 609069 |
| Email: | info@formedium.com sales@formedium.com |
| Emergency Tel: | 00 44 (0) 7734 919789 |