
Formula | mg/l |
| Adenine | 100 |
| L-Arginine | 100 |
| L-Aspartic Acid | 50 |
| Cysteine | 100 |
| L-Histidine | 50 |
| L-Isoleucine | 50 |
| L-Leucine | 100 |
| L-Lysine | 100 |
| L-Methionine | 50 |
| L-Phenylalanine | 50 |
| L-proline | 50 |
| L-Serine | 50 |
| L-Threonine | 100 |
| L-Tryptophan | 100 |
| L-Tyrosine | 50 |
| Uracil | 100 |
| Valine | 50 |
| Total | 1250 |
solutions
fulfilment
Quality




