Saccharomyces Cerevisiae Yeast Nitrogen Base without Amino Acids and without Ammonium Sulphate
Share
| Component | Yeast Morphology Agar | Yeast Nitrogen Base | Yeast Potassium Nitrate Nitrogen Base | Yeast Nitrogen Base w/o Amino Acids | Yeast Nitrogen w/o Amino Acids & w/o Ammonium Sulfate | Yeast Carbon Base | Vitamin Free Yeast Base |
|---|---|---|---|---|---|---|---|
| Nitrogen Source g/l | |||||||
| Ammonium Sulphate | 3.5 | 5 | – | 5 | – | – | 5 |
| Asparagine | 1.5 | – | – | – | – | – | – |
| Potassium Nitrate | – | – | 0.78 | – | – | – | – |
| Casein Hydrolysate | – | – | – | – | – | – | – |
| Carbon Source g/l | |||||||
| Glucose·H₂O | 10 | – | – | – | – | 10 | 10 |
| Galactose | – | – | – | – | – | – | – |
| Raffinose | – | – | – | – | – | – | – |
| Amino Acids mg/l | |||||||
| Histidine·HCl | 10 | 10 | 1 | – | – | 1 | 10 |
| Methionine | 20 | 20 | 2 | – | – | 2 | 20 |
| Tryptophan | 20 | 20 | 2 | – | – | 2 | 20 |
| Vitamins µg/l | |||||||
| Biotin | 2 | 2 | 2 | 2 | 2 | 2 | – |
| Ca-Panthotenate | 400 | 400 | 400 | 400 | 400 | 400 | – |
| Folic Acid | 2 | 2 | 2 | 2 | 2 | 2 | – |
| Inositol | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | – |
| Nicotinic Acid | 400 | 400 | 400 | 400 | 400 | 400 | – |
| p-Aminobenzoic Acid | 200 | 200 | 200 | 200 | 200 | 200 | – |
| Pyridoxine HCl | 400 | 400 | 400 | 400 | 400 | 400 | – |
| Riboflavin | 200 | 200 | 200 | 200 | 200 | 200 | – |
| Thiamine HCl | 400 | 400 | 400 | 400 | 400 | 400 | – |
| Trace Elements µg/l | |||||||
| Boric Acid | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| Copper Sulfate | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Potassium Iodide | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Ferric Chloride | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| Manganese Sulfate | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
| Sodium Molybdate | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| Zinc Sulfate | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
| Minerals g/l | |||||||
| KH₂PO₄ | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Magnesium Sulphate anhydrous | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Sodium Chloride | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| Calcium Chloride anhydrous | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| Agar g/l | |||||||
| Agar | 18 | – | – | – | – | – | – |


