Saccharomyces Cerevisiae Synthetic Minimal Media
Share
| Component | SD Agar / Glucose | SD Broth / Glucose | SD Agar / Glucose w/o Phosphate | SD Broth / Glucose w/o Phosphate | SD Agar / Galactose | SD Broth / Galactose | SD Agar / Raffinose | SD Broth / Raffinose | SD Agar / Succinate | SD Broth / Succinate | SD Agar / Galactose + Raffinose | SD Broth / Galactose + Raffinose |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nitrogen Source g/l | ||||||||||||
| Ammonium Sulphate | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Carbon Source g/l | ||||||||||||
| Glucose·H₂O | 20 | 20 | 20 | 20 | – | – | – | – | – | – | – | – |
| Galactose | – | – | – | – | 20 | 20 | – | – | – | – | 20 | 20 |
| Raffinose | – | – | – | – | – | – | 20 | 20 | – | – | 10 | 10 |
| Succinate | – | – | – | – | – | – | – | – | 33 | 33 | – | – |
| Vitamins µg/l | ||||||||||||
| Biotin | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Ca-Pantothenate | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
| Folic Acid | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Inositol | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
| Nicotinic Acid | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
| p-Aminobenzoic Acid | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| Pyridoxine HCl | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
| Riboflavin | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| Thiamine HCl | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
| Trace Elements µg/l | ||||||||||||
| Boric Acid | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| Copper Sulfate | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Potassium Iodide | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Ferric Chloride | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| Manganese Sulfate | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
| Sodium Molybdate | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| Zinc Sulfate | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
| Minerals g/l | ||||||||||||
| KH₂PO₄ | 1 | 1 | – | – | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Magnesium Sulphate anhydrous | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Sodium Chloride | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| Calcium Chloride anhydrous | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| Agar g/l | ||||||||||||
| Agar | 18 | – | 18 | – | 18 | – | 18 | – | 18 | – | 18 | – |


