Saccharomyces Cerevisiae Synthetic Complete Media Technical Data
Share
| Component | SC Agar / Glucose | SC Broth / Glucose | SC Agar / Galactose | SC Broth / Galactose | SC Agar / Raffinose | SC Broth / Raffinose | SC Agar / Succinate | SC Broth / Succinate | SC Agar / Galactose + Raffinose | SC Broth / Galactose + Raffinose | SC -amino acids supplement |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nitrogen Source g/l | |||||||||||
| Ammonium Sulphate | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | – |
| Carbon Source g/l | |||||||||||
| Glucose·H₂O | 20 | 20 | – | – | – | – | – | – | – | – | – |
| Galactose | – | – | 20 | 20 | – | – | – | – | 20 | 20 | – |
| Raffinose | – | – | – | – | 20 | 20 | – | – | 10 | 10 | – |
| Succinate | – | – | – | – | – | – | 33 | 33 | – | – | – |
| Vitamins µg/l | |||||||||||
| Biotin | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | – |
| Ca-Pantothenate | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | – |
| Folic Acid | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | – |
| Trace Elements µg/l | |||||||||||
| Minerals g/l | |||||||||||
| Agar g/l | |||||||||||
| Agar | 18 | – | 18 | – | 18 | – | 18 | – | 18 | – | – |
| Supplements mg/l | |||||||||||
| Adenine | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
| Alanine | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 |


